
National Advertising Rates (gross) (download rate card)
| 4-Color Rates | 1x | 3x | 6x |
| Full Page | $5,295 | $4,760 | $4,535 |
| 2/3 Page | $3,950 | $3,545 | $3,380 |
| 1/2 Page Island | $3,950 | $3,545 | $3,380 |
| 1/2 Page | $3,406 | $3,060 | $2,910 |
| 1/3 Page | $2,355 | $2,115 | $2,015 |
| 1/4 Page | $1,730 | $1,550 | $1,480 |
| Color | |
| Black & White: | Deduct 15% per page |
| 2 Color Process: | Deduct 10% per page |
| PMS Color: | Add 15% per page |
| Covers (Gross) non-cancelable | 1X |
| Inside Front Cover | $6,310 |
| Inside Back Cover | $5,550 |
| Back Cover | $6,555 |
| Run-of-Site Ads | Size | CPM (net) |
| Half Page | 300x600 | $150 |
| Leaderboard - Top | 728x90 | $68 |
| Leaderboard - Bottom | 728x90 | $48 |
| Medium Rectangle - Top | 300x250 | $68 |
| Medium Rectangle - Bottom | 300x250 | $48 |
| Skyscraper - Top | 160x600 | $68 |
| Skyscraper - Bottom | 160x600 | $48 |
| Rich Media Ads | Rate (net) |
| Commercial Break (interstitial) | $160 |
| Leaderboard Dropdown - user initiated | $72 |
| Peel Back - user initiated | $48 |
| Roadblock - NEW! | $365 |
| Web Events | Rate (net) |
| Sponsor Video Webcast | $2,750 |
| Editorial Webinar | $12,900 |
| Sponsor Webinar | $15,500 |
| Sponsor Showcase | $17,050 |
| e-Newsletter | Frequency | Circulation | Rate (net) |
| EcoHome Update | Weekly | 56,000 | $1,350 |
Production Manager
Kelly Jacxsens
kjacxsens@hanleywood.com
Ad Traffic Manager
Chante Douglas
cdouglas@hanleywood.com
Material Shipping Instructions
Ad Traffic Manager
EcoHome
Hanley Wood, LLC
One Thomas Circle, NW Suite 600
Washington, DC 20005-5811
Digital materials are required.